5K PR25:27.36
2026 SB25:27.36
2026 races9
Grade9
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 9 | 25:27.36 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 117 | 28:06.6 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 584 | 25:27.36 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 53 | 28:56.10 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 32 | 25:54.16 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 47 | 27:53.68 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 351 | 27:00.14 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 95 | 29:23.99 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 57 | 30:14.74 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 171 | 27:43.77 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.