5K PR25:54.02
2026 SB26:29.7
2026 races2
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 26:29.7 | Coach Ball's Farewell Home Meet |
| 2025 | 10 | 25:54.02 | Lackey, Leonardtown @ North Point |
| 2024 | 29:11.38 | North Point @ Great Mills |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 100 | 26:29.7 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 84 | 27:05.67 |
Earlier seasons (13 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 37 | 27:37.1h |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 47 | 25:54.02 PR |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 42 | 24:25.87 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 61 | 27:16.85 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 210 | 26:24.04 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 64 | 26:40.41 |
| Wed, Oct 16, 2024 | North Point @ Great Mills | 5K | 48 | 29:11.38 |
| Wed, Oct 9, 2024 | GTM, NOC at MCD and CAL, LAP, NPT at THS | 5K | 109 | 30:43.36 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 69 | 30:52.46 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 52 | 26:43.92 |
| Sat, Sep 14, 2024 | Chesapeake Invite | 5K | 192 | 32:12.53 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 74 | 32:12.20 |
| Sat, Sep 7, 2024 | Seahawk XC Invitational † | 3 mi | 388 | 31:24.88 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.