5K PR23:47.91
2026 SB24:16.71
2026 races9
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 24:16.71 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 23:47.91 | Calvert, Chopticon, St. Charles @ North Point |
| 2024 | 27:38.74 | McDonough, Patuxent, St. Charles @ North Point |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 83 | 25:23.3 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 544 | 24:16.71 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 43 | 25:50.90 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 20 | 23:59.38 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 35 | 24:38.02 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 328 | 26:06.92 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 58 | 24:22.97 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 46 | 26:59.12 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 169 | 27:38.47 |
Earlier seasons (9 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 36 | 27:35.4h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 504 | 26:35.22 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 34 | 21:14.65 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 49 | 23:47.91 PR |
| Sat, Sep 20, 2025 | Bull Run 2025 | 3 mi | 400 | 26:23.00 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 59 | 25:36.56 |
| Wed, Oct 2, 2024 | McDonough, Patuxent, St. Charles @ North Point | 5K | 59 | 27:38.74 |
| Wed, Sep 25, 2024 | Chopticon, North Point @ Westlake † | 5K | 41 | 23:58.85 |
| Wed, Sep 11, 2024 | Huntingtown, North Point, Northern @ Leonardtown | 5K | 76 | 33:15.50 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.