5K PR19:13.23
2026 SB19:13.23
2026 races11
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 19:13.23 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 10 | 20:08.76 | SMAC XC Championships 2025 |
| 2024 | 24:01.10 | GTM, NOC at MCD and CAL, LAP, NPT at THS |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 40 | 20:05.3 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 53 | 19:28.2 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 26 | 20:42.0 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 341 | 19:13.23 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 29 | 21:57.10 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 30 | 20:02.68 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 15 | 20:59.69 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 146 | 20:30.69 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 24 | 21:11.37 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 18 | 22:29.83 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 161 | 21:57.01 |
Earlier seasons (16 races)
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.