5K PR22:36.39
2026 SB22:36.39
2026 races10
Grade10
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 10 | 22:36.39 | Maryland XC Invitational presented by Brooks (MDXC) |
| 2025 | 25:24.17 | NXR Southeast Regional Championships |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 36 | 25:11.7 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 31 | 23:29.1 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 14 | 25:47.3 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 239 | 22:36.39 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 10 | 24:34.30 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 7 | 27:59.39 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 129 | 24:51.78 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 7 | 23:56.00 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 6 | 25:09.06 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 55 | 23:29.68 |
Earlier seasons (11 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Sat, Nov 22, 2025 | NXR Southeast Regional Championships | 5K | 253 | 25:24.17 |
| Sat, Nov 8, 2025 | MPSSAA State Championships | 3 mi | 114 | 26:09.80 |
| Thu, Oct 30, 2025 | MPSSAA 4A East Region Championships | 5K | 41 | 25:30.75 |
| Wed, Oct 22, 2025 | SMAC XC Championships 2025 | 5K | 66 | 26:21.24 |
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 17 | 29:33.2h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 289 | 26:06.52 |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 14 | 27:03.65 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 9 | 25:02.94 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 24 | 27:58.07 |
| Sat, Sep 13, 2025 | Chesapeake 9th Annual Invite | 5K | 119 | 28:44.92 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 40 | 33:15.31 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.