5K PR21:19.83
2026 SB21:19.83
2026 races9
Grade9
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 9 | 21:19.83 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 97 | 26:13.0 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 331 | 21:19.83 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 62 | 38:46.20 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 14 | 23:28.54 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 32 | 23:20.08 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 263 | 23:56.66 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 64 | 25:11.55 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 39 | 26:25.16 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 151 | 26:09.09 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.