5K PR25:58.20
2026 SB25:58.20
2026 races7
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 25:58.20 | North Point @ Leonardtown |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 112 | 27:39.4 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 44 | 25:58.20 PR |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 48 | 28:00.06 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 340 | 26:33.86 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 78 | 26:18.22 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 63 | 33:31.18 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 187 | 30:23.90 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.