5K PR26:47.97
2026 SB26:47.97
2026 races10
Grade10
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 10 | 26:47.97 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 42 | 27:45.8 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 63 | 27:42.7 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 33 | 31:09.4 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 356 | 26:47.97 PR |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 56 | 28:34.13 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 8 | 29:05.30 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 145 | 30:42.50 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 23 | 29:11.53 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 24 | 31:23.74 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 148 | 32:02.69 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.