5K PR17:27.14
2026 SB17:27.14
2026 races10
Grade9
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 9 | 17:27.14 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 20 | 18:02.4 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 24 | 18:07.0 |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 12 | 19:51.4 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 136 | 17:27.14 PR |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 11 | 18:13.05 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 3 | 18:53.42 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 84 | 18:31.42 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 8 | 18:54.81 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 5 | 19:46.51 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 74 | 19:04.55 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.