5K PR21:01.79
2026 SB21:01.79
2026 races8
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 21:01.79 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Nov 4 | MPSSAA 4A East Region Championships | 5K | 13 | 21:29.8 |
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 11 | 21:25.2 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 125 | 21:01.79 PR |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 7 | 23:58.40 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 3 | 23:23.52 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 6 | 22:55.79 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 10 | 26:00.95 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 57 | 23:33.68 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.