5K PR26:21.80
2026 SB26:21.80
2026 races8
Grade10
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 10 | 26:21.80 | North Point @ Leonardtown |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 107 | 27:30.7 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 47 | 26:21.80 PR |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 27 | 24:53.16 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 49 | 28:19.19 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 338 | 26:25.63 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 102 | 31:37.69 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 62 | 33:08.78 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 183 | 29:49.09 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.