5K PR21:03.5
2026 SB21:03.5
2026 races10
Grade11
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 11 | 21:03.5 | SMAC 2026 Championships |
| 2025 | 10 | 22:10.22 | Maryland XC Invitational presented by Brooks (MDXC) |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 28 | SMAC 2026 Championships | 5K | 82 | 21:03.5 PR |
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 80 | 25:02.2 |
| Fri, Oct 9 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 312 | 21:06.52 |
| Wed, Oct 7 | North Point @ Leonardtown | 5K | 31 | 22:05.10 |
| Sat, Oct 3 | Arundel Invite 2026 | 3 mi | 75 | 23:55.31 |
| Wed, Sep 30 | North Point, Thomas Stone, Westlake @ Great Mills | 5K | 25 | 22:21.23 |
| Sat, Sep 26 | Bull Run 2026 | 3 mi | 160 | 23:28.44 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 39 | 22:09.22 |
| Wed, Sep 9 | La Plata, North Point, Northern, Lackey @ McDonough | 5K | 30 | 24:28.01 |
| Sat, Sep 5 | Seahawk Invite 2026 † | 5K | 85 | 23:12.22 |
Earlier seasons (6 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 15, 2025 | Huntingtown, North Point @ Patuxent | 5K | 34 | 25:11.9h |
| Sat, Oct 11, 2025 | Maryland XC Invitational presented by Brooks (MDXC) | 5K | 363 | 22:10.22 |
| Wed, Oct 8, 2025 | Lackey, Leonardtown @ North Point | 5K | 37 | 23:07.32 |
| Tue, Sep 30, 2025 | Great Mills, North Point, Thomas Stone @ Westlake † | 3 mi | 31 | 20:38.02 |
| Thu, Sep 25, 2025 | Calvert, Chopticon, St. Charles @ North Point | 5K | 47 | 23:36.83 |
| Wed, Sep 10, 2025 | McDonough, North Point, Northern @ La Plata | 5K | 37 | 22:26.38 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.