5K PR21:15.49
2026 SB21:20.26
2026 races2
Grade12
5K progression
| Season | Gr | Best 5K | Meet |
|---|---|---|---|
| 2026 | 12 | 21:20.26 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles |
| 2023 | 9 | 21:15.49 | La Plata, North Point, Thomas Stone @ Calvert High School |
2026 season
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 14 | Coach Ball's Farewell Home Meet | 5K | 36 | 21:38.9 |
| Wed, Sep 16 | MCD, LAC, PTX, WLA with CAL, CHO, NPT @ St. Charles | 5K | 26 | 21:20.26 |
Earlier seasons (7 races)
| Date | Meet | Dist | Place | Time |
|---|---|---|---|---|
| Wed, Oct 4, 2023 | La Plata, North Point, Thomas Stone @ Calvert High School | 5K | 29 | 21:15.49 PR |
| Wed, Sep 27, 2023 | McDonough, North Point, St. Charles @ Patuxent High School | 5K | 142 | 22:15.80 |
| Wed, Sep 27, 2023 | McDonough, North Point, St. Charles @ Patuxent High School | 5K | 25 | 22:25.70 |
| Sat, Sep 23, 2023 | Bull Run 2023 | 3 mi | 142 | 22:15.8 |
| Mon, Sep 18, 2023 | North Point, Leonardtown, Northern @ Huntingtown High School | 3 mi | 49 | 23:20.1 |
| Wed, Sep 13, 2023 | Chopticon, Westlake @North Point | 5K | 46 | 23:41.02 |
| Sat, Sep 2, 2023 | Seahawk XC Invitational † | 3 mi | 163 | 22:21.73 |
† Meets at Westlake HS and Seahawk Invitationals (2019 to 2026) do not count toward PRs, season bests or records.